Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | September 21, 2023, 11:59pm CDT | $89.75 $62.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | September 21, 2023, 10:59pm CDT | $52.75 $39.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | September 21, 2023, 11:59pm CDT | $45.75 $32.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | September 21, 2023, 10:59pm CDT | $52.75 $39.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | September 21, 2023, 10:59pm CDT | $45.75 $32.95 Medal Dash Virtual Run Fee |
Thank you! Your message was posted to Facebook.